The following table provides a side by side comparison of the specifications of Intel Core i3-13100 and Intel Core i3-12100:
Intel Core i3-13100 (Buy it on Amazon) | Intel Core i3-12100 (Buy it on Amazon) | |
---|---|---|
Micro-Architecture | Raptor Lake | Alder Lake |
Family | 13th Generation Intel Core i3 Processors | 12th Generation Intel Core i3 Processors |
Launch Date | Q1 2023 | Q1 2022 |
Cores | 4 | 4 |
Threads | 8 | 8 |
Base Frequency | 3.4 GHz | 3.3 GHz |
Boost Frequency | 4.5 GHz | 4.3 GHz |
Socket | FCLGA1700 | FCLGA1700 |
TDP | 60 W | 60 W |
Lithography | Intel 7 | Intel 7 |
Multiplier Unlocked | No | No |
Cache | ||
L1 Cache Per Core | 80 KB | 80 KB |
L2 Cache Per Core | 1280 KB | 1280 KB |
L3 Cache Shared | 12 MB | 12 MB |
Memory | ||
Memory Standard | DDR4/DDR5 | DDR4/DDR5 |
Memory Data Rate | 3200 MT/s / 4800 MT/s | 3200 MT/s / 4800 MT/s |
Integrated GPU | ||
Integrated GPU | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
GPU Maximum Frequency | 1500 MHz | 1400 MHz |
Generation | Gen12 | Gen12 |
Shading Units (ALUs) | 192 | 192 |
Execution Units | 24 | 24 |
PCI Express | ||
CPU PCI Express revision(s) | 5.0 and 4.0 | 5.0 and 4.0 |
CPU PCI Express Lanes (Usable) | 20 | 20 |
Compatible Motherboard Chipset(s) | ||
Compatible Chipset(s): *Motherboard BIOS update needed. Check motherboard CPU Support List. | Z790, H770, B760, Z690*, H670*, H610*, B660*, Q670* | Z790, H770, B760, Z690, H670, H610, B660, Q670 |
Microsoft Windows 11 Compatibility (as of 10/17/2022) | ||
Included in Microsoft Windows 11 Supported Processor List | ![]() | ![]() |
These data were obtained from the manufacturers and have been completed manually where necessary. Please contact us at the following email address if you detect an error:





Intel, Intel Atom, Celeron, Pentium, Intel Core, Xeon, Intel Optane, Intel vPro, Iris, Intel Inside and the Intel Inside logo are trademarks or registred trademarks of Intel Corporation.
Microsoft, Windows and the Windows logo are trademarks or registered trademarks of Microsoft Corporation.
The post Intel Core i3-13100 vs Intel Core i3-12100 appeared first on EatYourBytes