The following GPUs have Ray Tracing Cores that can be used to generate photorealistic graphics:
GPU Name | Architecture | Ray Tracing Cores |
---|---|---|
AMD Radeon RX 6400 | RDNA 2 | 12 |
AMD Radeon RX 6500 XT | RDNA 2 | 16 |
AMD Radeon RX 6600 | RDNA 2 | 28 |
AMD Radeon RX 6600 XT | RDNA 2 | 32 |
AMD Radeon RX 6650 XT | RDNA 2 | 32 |
AMD Radeon RX 6700 | RDNA 2 | 36 |
AMD Radeon RX 6700 XT | RDNA 2 | 40 |
AMD Radeon RX 6750 XT | RDNA 2 | 40 |
AMD Radeon RX 6800 | RDNA 2 | 60 |
AMD Radeon RX 6800 XT | RDNA 2 | 72 |
AMD Radeon RX 6900 XT | RDNA 2 | 80 |
AMD Radeon RX 6950 XT | RDNA 2 | 80 |
AMD Radeon RX 7900 XT | RDNA 3 | 84 |
AMD Radeon RX 7900 XTX | RDNA 3 | 96 |
This page contains affiliate links and I earn a commission if you make a purchase through one of the links, at no cost to you. As an Amazon Associate I earn from qualifying purchases. This does not affect the information provided on the pages of this website. The prices displayed on this page are refreshed daily but may have been modified in the meantime. The final price will appear on Amazon website when ordering.
Ad blocker detected
Knowledge is free, but servers are not. Please consider supporting us by disabling your ad blocker on EatYourBytes. Thanks!
GPU Name | Architecture | Ray Tracing Cores |
---|---|---|
Intel A310 | Alchemist | 6 |
Intel A380 | Alchemist | 8 |
Intel A750 | Alchemist | 28 |
Intel A770 (16 GB) | Alchemist | 32 |
Intel A770 (8 GB) | Alchemist | 32 |
Ad blocker detected
Knowledge is free, but servers are not. Please consider supporting us by disabling your ad blocker on EatYourBytes. Thanks!
Ad blocker detected
Knowledge is free, but servers are not. Please consider supporting us by disabling your ad blocker on EatYourBytes. Thanks!


