AMD has announced new CPUs from the Matisse, Vermeer, Barcelo, Rembrandt and Chagall families recently. Some of these CPUs won’t be available until April 2022 but we have included them nonetheless in the CPU database in case you would like to give a look to their characteristics.

Among them is the AMD Ryzen™ 7 5800X3D which is the first desktop processor with stacked L3 cache. It has 96 MB of L3 cache instead of 32 MB for the AMD Ryzen™ 7 5800X. And although its boost frequency is 200 MHz lower than AMD Ryzen™ 7 5800X’s (4.5 GHz vs 4.7 GHz), the additional 64 MB of L3 Cache should greatly improve its performance.
You can click on the CPU names in order to access their detailed specifications:

CPU Name | Cores / Threads | Base Frequency (Boost) |
---|---|---|
AMD Ryzen 3 4100 | 4 / 8 | 3.8 GHz (4.0 GHz) |
AMD Ryzen 5 4500 | 6 / 12 | 3.6 GHz (4.1 GHz) |
AMD Ryzen 5 5500 | 6 / 12 | 3.6 GHz (4.2 GHz) |
AMD Ryzen 5 5600 | 6 / 12 | 3.5 GHz (4.4 GHz) |
AMD Ryzen 7 5700X | 8 / 16 | 3.4 GHz (4.6 GHz) |
AMD Ryzen 7 5800X3D | 8 / 16 | 3.4 GHz (4.5 GHz) |


CPU Name | Cores / Threads | Base Frequency (Boost) |
---|---|---|
AMD Ryzen Threadripper PRO 5945WX | 12 / 24 | 4.1 GHz (4.5 GHz) |
AMD Ryzen Threadripper PRO 5955WX | 16 / 32 | 4.0 GHz (4.5 GHz) |
AMD Ryzen Threadripper PRO 5965WX | 24 / 48 | 3.8 GHz (4.5 GHz) |
AMD Ryzen Threadripper PRO 5975WX | 32 / 64 | 3.6 GHz (4.5 GHz) |
AMD Ryzen Threadripper PRO 5995WX | 64 / 128 | 2.7 GHz (4.5 GHz) |
The post New AMD CPUs added in the database appeared first on EatYourBytes