New AMD CPUs added in the database

AMD has announced new CPUs from the Matisse, Vermeer, Barcelo, Rembrandt and Chagall families recently. Some of these CPUs won’t be available until April 2022 but we have included them nonetheless in the CPU database in case you would like to give a look to their characteristics.

AMD 3D V-Cache (source AMD)
AMD 3D V-Cache (source AMD)


Among them is the AMD Ryzen™ 7 5800X3D which is the first desktop processor with stacked L3 cache. It has 96 MB of L3 cache instead of 32 MB for the AMD Ryzen™ 7 5800X. And although its boost frequency is 200 MHz lower than AMD Ryzen™ 7 5800X’s (4.5 GHz vs 4.7 GHz), the additional 64 MB of L3 Cache should greatly improve its performance.

You can click on the CPU names in order to access their detailed specifications:

Desktop CPUs
Desktop CPUs:

CPU Name Cores / Threads Base Frequency (Boost)
AMD Ryzen 3 4100 4 / 8 3.8 GHz (4.0 GHz)
AMD Ryzen 5 4500 6 / 12 3.6 GHz (4.1 GHz)
AMD Ryzen 5 5500 6 / 12 3.6 GHz (4.2 GHz)
AMD Ryzen 5 5600 6 / 12 3.5 GHz (4.4 GHz)
AMD Ryzen 7 5700X 8 / 16 3.4 GHz (4.6 GHz)
AMD Ryzen 7 5800X3D 8 / 16 3.4 GHz (4.5 GHz)
Laptop CPUs
Laptop CPUs:

CPU Name Cores / Threads Base Frequency (Boost)
AMD Ryzen 3 5425U 4 / 8 2.7 GHz (4.1 GHz)
AMD Ryzen 3 PRO 5475U 4 / 8 2.7 GHz (4.1 GHz)
AMD Ryzen 5 5625U 6 / 12 2.3 GHz (4.3 GHz)
AMD Ryzen 5 PRO 5675U 6 / 12 2.3 GHz (4.3 GHz)
AMD Ryzen 7 5825U 8 / 16 2.0 GHz (4.5 GHz)
AMD Ryzen 7 PRO 5875U 8 / 16 2.0 GHz (4.5 GHz)
AMD Ryzen 5 6600H 6 / 12 3.3 GHz (4.5 GHz)
AMD Ryzen 5 6600HS 6 / 12 3.3 GHz (4.5 GHz)
AMD Ryzen 5 6600U 6 / 12 2.9 GHz (4.5 GHz)
AMD Ryzen 5 PRO 6650H 6 / 12 3.3 GHz (4.5 GHz)
AMD Ryzen 5 PRO 6650HS 6 / 12 3.3 GHz (4.5 GHz)
AMD Ryzen 5 PRO 6650U 6 / 12 2.9 GHz (4.5 GHz)
AMD Ryzen 7 6800H 8 / 16 3.2 GHz (4.7 GHz)
AMD Ryzen 7 6800HS 8 / 16 3.2 GHz (4.7 GHz)
AMD Ryzen 7 6800U 8 / 16 2.7 GHz (4.7 GHz)
AMD Ryzen 7 PRO 6850H 8 / 16 3.2 GHz (4.7 GHz)
AMD Ryzen 7 PRO 6850HS 8 / 16 3.2 GHz (4.7 GHz)
AMD Ryzen 7 PRO 6850U 8 / 16 2.7 GHz (4.7 GHz)
AMD Ryzen 9 6900HS 8 / 16 3.3 GHz (4.9 GHz)
AMD Ryzen 9 6900HX 8 / 16 3.3 GHz (4.9 GHz)
AMD Ryzen 9 6980HS 8 / 16 3.3 GHz (5.0 GHz)
AMD Ryzen 9 6980HX 8 / 16 3.3 GHz (5.0 GHz)
AMD Ryzen 9 PRO 6950H 8 / 16 3.3 GHz (4.9 GHz)
AMD Ryzen 9 PRO 6950HS 8 / 16 3.3 GHz (4.9 GHz)
Workstation CPUs
Workstation CPUs:

CPU Name Cores / Threads Base Frequency (Boost)
AMD Ryzen Threadripper PRO 5945WX 12 / 24 4.1 GHz (4.5 GHz)
AMD Ryzen Threadripper PRO 5955WX 16 / 32 4.0 GHz (4.5 GHz)
AMD Ryzen Threadripper PRO 5965WX 24 / 48 3.8 GHz (4.5 GHz)
AMD Ryzen Threadripper PRO 5975WX 32 / 64 3.6 GHz (4.5 GHz)
AMD Ryzen Threadripper PRO 5995WX 64 / 128 2.7 GHz (4.5 GHz)

The post New AMD CPUs added in the database appeared first on EatYourBytes