Intel introduced the Alder Lake architecture last November 4th, 2021 with the launch of the 12th generation Core desktop processors. Two months later, January 4th, 2022, the company launched additional Alder Lake-based CPUs including high performance 45 W Alder Lake-H mobile processors. And last February 23rd, 2022 the company launched 28 W Alder Lake-P and 9 W to 15 W Alder Lake-U processors for mid-range and thin laptops.

These new CPUs use the hybrid architecture with two different types of cores: “Golden Cove” high-performance cores (or P-Cores) and “Gracemont” power-efficient cores (or E-Cores). The first tests indicates a huge improvement in performance over the previous generation. The following table includes the CPUs introduced last February 23rd, 2022. You can click on the CPU names in order to access their detailed specifications:

CPU Name | Cores (PCores/ECores) / Threads | Base Frequency (Boost) |
---|---|---|
Intel Core i3-1210U | 6 (2/4) / 8 | 1.0 GHz (4.4 GHz) |
Intel Core i3-1215U | 6 (2/4) / 8 | 1.2 GHz (4.4 GHz) |
Intel Core i3-1220P | 10 (2/8) / 12 | 1.5 GHz (4.4 GHz) |
Intel Core i5-1230U | 10 (2/8) / 12 | 1.0 GHz (4.4 GHz) |
Intel Core i5-1235U | 10 (2/8) / 12 | 1.3 GHz (4.4 GHz) |
Intel Core i5-1240P | 12 (4/8) / 16 | 1.7 GHz (4.4 GHz) |
Intel Core i5-1240U | 10 (2/8) / 12 | 1.1 GHz (4.4 GHz) |
Intel Core i5-1245U | 10 (2/8) / 12 | 1.6 GHz (4.4 GHz) |
Intel Core i5-1250P | 12 (4/8) / 16 | 1.7 GHz (4.4 GHz) |
Intel Core i7-1250U | 10 (2/8) / 12 | 1.1 GHz (4.7 GHz) |
Intel Core i7-1255U | 10 (2/8) / 12 | 1.7 GHz (4.7 GHz) |
Intel Core i7-1260P | 12 (4/8) / 16 | 2.1 GHz (4.7 GHz) |
Intel Core i7-1260U | 10 (2/8) / 12 | 1.1 GHz (4.7 GHz) |
Intel Core i7-1265U | 10 (2/8) / 12 | 1.8 GHz (4.8 GHz) |
Intel Core i7-1270P | 12 (4/8) / 16 | 2.2 GHz (4.8 GHz) |
Intel Core i7-1280P | 14 (6/8) / 20 | 1.8 GHz (4.8 GHz) |
The post New Intel Alder Lake CPUs launched last February 23rd, 2022 appeared first on EatYourBytes