New Intel Alder Lake CPUs launched last January 4th, 2022

Intel announced last January 4th, 2022 a new batch of Alder Lake processors for both Desktop and Laptop computers as well as additional 600-series chipsets to support them. The 12th generation Core processors was first introduced last November 4th, 2021 with a new hybrid architecture including two different types of cores: “Golden Cove” high-performance cores (also called P-Cores) and “Gracemont” power-efficient cores (also called E-Cores). Intel Alder Lake also support the new DDR5 memory standard to improve the computer performance but some motherboards will support DDR4 RAM in order to lower the overall cost of the system as DDR5 RAM are currently rather expensive.

Intel Alder Lake CPU
Intel Alder Lake CPU (source Intel)

As you can see in the following tables, only the new Core i7 and Core i9 Desktop CPUs have both types of cores while the new Celeron, Pentium, Core i3 and Core i5 Desktop CPUs lack the “Gracemont” power-efficient cores (E-Cores). On the other hand, all the mobile Alder Lake CPUs have both types of cores. Preliminary tests show that these new CPUs have far better gaming performances compared to those of the previous generation. You can click on the CPU names in order to access their detailed specifications:

Desktop CPUs
Desktop CPUs:

CPU Name Cores (PCores/ECores) / Threads Base Frequency (Boost)
Intel Celeron G6900 2 (2/0) / 2 3.4 GHz
Intel Celeron G6900T 2 (2/0) / 2 2.8 GHz
Intel Pentium Gold G7400 2 (2/0) / 4 3.7 GHz
Intel Pentium Gold G7400T 2 (2/0) / 4 3.1 GHz
Intel Core i3-12100 4 (4/0) / 8 3.3 GHz (4.3 GHz)
Intel Core i3-12100F 4 (4/0) / 8 3.3 GHz (4.3 GHz)
Intel Core i3-12100T 4 (4/0) / 8 2.2 GHz (4.1 GHz)
Intel Core i3-12300 4 (4/0) / 8 3.5 GHz (4.4 GHz)
Intel Core i3-12300T 4 (4/0) / 8 2.3 GHz (4.2 GHz)
Intel Core i5-12400 6 (6/0) / 12 2.5 GHz (4.4 GHz)
Intel Core i5-12400F 6 (6/0) / 12 2.5 GHz (4.4 GHz)
Intel Core i5-12400T 6 (6/0) / 12 1.8 GHz (4.2 GHz)
Intel Core i5-12500 6 (6/0) / 12 3.0 GHz (4.6 GHz)
Intel Core i5-12500T 6 (6/0) / 12 2.0 GHz (4.4 GHz)
Intel Core i5-12600 6 (6/0) / 12 3.3 GHz (4.8 GHz)
Intel Core i5-12600T 6 (6/0) / 12 2.1 GHz (4.6 GHz)
Intel Core i7-12700 12 (8/4) / 20 2.1 GHz (4.9 GHz)
Intel Core i7-12700F 12 (8/4) / 20 2.1 GHz (4.9 GHz)
Intel Core i7-12700T 12 (8/4) / 20 1.4 GHz (4.7 GHz)
Intel Core i9-12900 16 (8/8) / 24 2.4 GHz (5.1 GHz)
Intel Core i9-12900F 16 (8/8) / 24 2.4 GHz (5.1 GHz)
Intel Core i9-12900T 16 (8/8) / 24 1.4 GHz (4.9 GHz)
Laptop CPUs
Laptop CPUs:

CPU Name Cores (Threads) Base Frequency (Boost)
Intel Core i5-12450H 8 (4/4) / 12 2.0 GHz (4.4 GHz)
Intel Core i5-12500H 12 (4/8) / 16 2.5 GHz (4.5 GHz)
Intel Core i5-12600H 12 (4/8) / 16 2.7 GHz (4.5 GHz)
Intel Core i7-12650H 10 (6/4) / 16 2.3 GHz (4.7 GHz)
Intel Core i7-12700H 14 (6/8) / 20 2.3 GHz (4.7 GHz)
Intel Core i7-12800H 14 (6/8) / 20 2.4 GHz (4.8 GHz)
Intel Core i9-12900H 14 (6/8) / 20 2.5 GHz (5.0 GHz)
Intel Core i9-12900HK 14 (6/8) / 20 2.5 GHz (5.0 GHz)

The post New Intel Alder Lake CPUs launched last January 4th, 2022 appeared first on EatYourBytes